Greggs Breakfast Menu With Prices
Greggs is famous for its breakfast menu. It is freshly made and ready to grab and eat while on the way to work. No one can beat the famous sausage rolls along with the hot coffee. While many prefer classic sausage rolls, omelette, bacon, and a combination of these are also common.
Greggs provides appetising breakfast meals with a hot coffee to start your day. The reason for its well known popularity is reasonable pricing, beyond expectation quality, and quick service.
To get these freshly baked menu items, order or pick them up before 11 am. After that, the lunch menu starts. Greggs don’t serve a breakfast menu for the whole day.


Greggs Breakfast Menu Price, Calories & Images

Sausage Breakfast Roll
£2.40 | 383 kcal

Bacon And Omelette Roll
£2.60 | 364 kcal

Bacon And Sausage Roll
£2.60 | 408 kcal

Sausage And Omelette Roll
£2.60 | 404 kcal

Vegan Sausage Roll
£2.40 | 408 kcal

Bacon Breakfast Roll
£2.40 | 327 kcal

Omelette Breakfast Roll
£2.40 | 357 kcal

Sausage Breakfast Baguette
£3.20 | 550 kcal

Sausage And Omelette Baguette
£4.10 | 569 kcal

Omelette Breakfast Baguette
£3.20 | 462 kcal

Bacon Breakfast Baguette
£3.20 | 477 kcal

Bacon And Sausage Baguette
£4.10 | 557 kcal

Pain Au Chocolate
£1.40 | 309 kcal

Butter Croissant
£1.25 | 290 kcal

Bacon And Cheese Wrap
£2.40 | 385 kcal

Hash Browns 2
£1.30 | 151 kcal

Apple & Cinnamon Porridge
£1.75 | 232 kcal

Simply Creamy Porridge
£1.45 | 210 kcal

Golden Syrup Porridge
£1.75 | 244 kcal
Several Greggs shops open at 7 am and start serving breakfast. While opening time may vary, they stop serving breakfast at 11 am. This is the same all over the U.K.
Greggs Breakfast Menu Ingredients Details & Price
| Menu Items | Ingredients | Calories | Prices |
|---|---|---|---|
| Breakfast Rolls | |||
| Bacon Breakfast Roll | 3 rashers of baked bacon with ketchup | 327 kcal | £2.40 – £2.90 |
| Sausage Breakfast Roll (Top Selling) | 3 baked sausages with ketchup | 383 kcal | £2.40 – £2.90 |
| Omelette Breakfast Roll | cheddar cheese omelette with ketchup | 357 kcal | £2.40 – £2.90 |
| Vegan Sausage Breakfast Roll | Vegan Qourn mycoprotein sausages with ketchup | 408 kcal | £2.40 – £2.90 |
| Bacon and Sausage Breakfast Roll | Baked bacon and pork sausages with ketchup | 408 kcal | £2.60 – £3.10 |
| Bacon and Omelette Breakfast Roll | Cooked bacon with cheddar cheese omelette and ketchup | 364 kcal | £2.60 – £3.10 |
| Sausage and Omelette Breakfast Roll | Pork sausages with cheddar cheese omelette and ketchup | 404 kcal | £2.60 – £3.10 |
| Bacon & Lorne Sausage Breakfast Roll (Limited Shops) | Rashers of bacon with beef & pork lorne sausage and ketchup | 464 kcal | £2.60 |
| Lorne Sausage & Omelette Breakfast Roll (Limited Shops) | Cheesy omelette and beef & pork lorne sausage with ketchup | 462 kcal | £2.40 |
| Lorne Sausage Breakfast Roll (Limited Shops) | Tasty beef & pork lorne sausage with ketchup | 376 kcal | £2.40 |
| Baguette | |||
| Bacon Breakfast Baguette | Bacon rashers cooked in oven & topped with ketchup | 477 kcal | £3.20 – £3.85 |
| Sausage Breakfast Baguette | Oven cooked pork sausages topped with ketchup | 550 kcal | £3.20 – £3.85 |
| Omelette Breakfast Baguette | Cheesy omelette made with cheddar and topped with ketchup | 462 kcal | £3.20 – £3.85 |
| Bacon and Sausage Breakfast Baguette | Bacon and sausage baked in oven and topped with Heinz | 557 kcal | £3.40 – £4.10 |
| Bacon and Omelette Breakfast Baguette | Oven baked bacon with cheesy omelette and ketchup on top | 513 kcal | £3.40 – £4.10 |
| Sausage and Omelette Breakfast Baguette | Oven baked sausages and cheesy omelette topped with ketchup | 569 kcal | £3.40 – £4.10 |
| Lorne Sausage Breakfast Baguette (Limited Shops) | Beef & pork lorne sausage with ketchup | 660 kcal | £3.20 |
| Bacon & Lorne Sausage Breakfast Baguette (Limited Shops) | Beef & pork lorne sausage with rashers of bacon and ketchup | 612 kcal | £3.40 |
| Lorne Sausage & Omelette Breakfast Baguette (Limited Shops) | Beef & pork lorne sausage with cheesy omelette and ketchup | 651 kcal | £3.40 |
| Porridge | |||
| Golden Syrup Porridge (Gluten Free) | Hot porridge made with gluten free oats and flavour | 244 kcal | £1.45 – £1.75 |
| Apple & Cinnamon Porridge (Gluten Free) | Sweet hot gluten free porridge with dried apple and cinnamon | 232 kcal | £1.45 – £1.75 |
| Simply Creamy Porridge (Gluten Free) | Classic gluten free hot porridge pot | 210 kcal | £1.45 – £1.75 |
| Other Breakfast Items | |||
| Pain au Chocola | Pastry with dark chocolate inside | 309 kcal | £1.40 – £1.70 |
| Hash Brown (2 pack) | Shredded potatoes, seasoned and fried till crisp | 151 kcal | £1.30 – £1.55 |
| All Butter Croissant | Made with butter and flour | 290 kcal | £1.25 – £1.50 |
| Bacon and Cheese Wrap | Pastry filled with bacon and cheese | 385 kcal | £2.40 – £2.90 |
Gregg’s breakfast menu items never disappoint. For something savoury, try breakfast rolls with regular coffee. If you want more, buy a baguette. Craving something sweet, pain au chocolate is there to save the day. If you want something to beat the cold, order porridge. There is something for everyone.
Personally, the cheesy omelette never disappoints. Whether in baguette or roll, it is a league of its own. After breakfast, these cheesy serving comes with a different taste and flavour. Check Greggs cold sandwich menu to know more.
Frequent Questions
Conclusion
The breakfast menu is designed to fulfill the daily nutritional needs of the average Briton going to work. Each food item is perfect in taste, delicious, and never disappoints. Grab what you feel at the moment. Find out what is changing on Greggs menu by visiting Greggs menu UK.
