Greggs Lunch Menu With Price and Calories
Just like breakfast, Greggs’s lunch menu is packed with highly nutritious, freshly cooked, yummy foods. Most importantly, it is the highest selling lunch option in all London, Manchester and Liverpool offices. When a new menu item arrives, it is talk of town and often shared among office colleagues and served on lunch breaks.
During November and December, the festive bake becomes the most popular. No one can deny the tasty bite of usual steak bakes, which is all time favourite.
Above all, you can eat to your fullest with a few pounds. Therefore, Greggs is known for quality and delight in reasonable prices. The lunch menu starts after 11 am, and peak time is lunch break. Some items become sold (temporarily during peak lunch hours. Prices vary from shop to shop.

Savouries & Bakes Menu
Bakes Menu
Steak bake is the most popular bakes item at Greggs.
| Menu Item | Calories | Price |
|---|---|---|
| Festive Bake (New, Limited time) (Top Selling) | 458 kcal | £2.00 – £2.40 |
| Vegan Festive Bake (New, Limited time) | 415 kcal | £2.00 – £2.40 |
| Steak Bake (Top Selling) | 409 kcal | £2.00 – £2.40 |
| Chicken Bake | 424 kcal | £2.00 – £2.40 |
| Cheese & Onion Bake | 438 kcal | £1.95 – £2.35 |
| Sausage, Bean & Cheese Melt | 465 kcal | £2.00 – £2.40 |
| Vegetable Bake (Limited locations) | 429 kcal | £2.00 – £2.40 |
Rolls Menu
Greggs is famous for its sausage rolls. There are other similar options, too.
| Menu Items | Calories | Price |
|---|---|---|
| Sausage Roll (Top Selling) | 330 kcal | £1.25 – £1.50 |
| Vegan Sausage Roll (Top Selling) | 302 kcal | £1.25 – £1.50 |
| Cold Sausage Roll (4 pack) | 1323 kcal | £4.35 |
Greggs Cold Sandwich Menu
Cold sandwiches are made daily. They are appetizing, grab and go meals for lunch or evening commute.
| Menu Items | Calories | Price |
|---|---|---|
| Roast Chicken Mayo Baguette | 458 kcal | £3.20 – £3.85 |
| Honey Roast Ham and Egg Salad Roll | 331 kcal | £3.15 – £3.80 |
| Mexican Chicken Flatbread | 357 kcal | £3.35 – £4.00 |
| Chargrill Chicken Oval Bite | 403 kcal | £3.35 – £4.00 |
| Mature Cheddar Cheese Ploughmans Oval Bite | 463 kcal | £3.35 – £4.00 |
| Tuna Crunch Baguette | 411 kcal | £3.45 – £4.15 |
| Ham and Cheese Baguette | 480 kcal | £3.45 – £4.15 |
| Roast Chicken and Bacon Club Baguette | 454 kcal | £3.45 – £4.15 |
| Solo Cheese Sandwich | 307 kcal | £1.45 |
| Honey Roast Ham Sandwich | 258 kcal | £1.45 |
| Free Range Egg Mayo Sandwich | 356 kcal | £2.20 – £2.65 |
| Tuna Mayonnaise and Cucumber Sandwich | 334 kcal | £2.20 – £2.65 |
| Roast Chicken Mayonnaise and Bacon Sandwich (Limited locations) | 468 kcal | £2.20 – £2.65 |
Hot Sandwiches Menu
The hot sandwiches are served during lunch. The cheesy sandwich baguettes are top sellers and are sold out temporarily during peak hours.
| Menu Items | Calories | Price |
|---|---|---|
| Christmas Lunch Baguette (New, Limited time) | 544 kcal | £4.55 – £3.80 |
| Festive flatbread (New, Limited time) | 395 kcal | £3.50 – £4.20 |
| Tuna Melt Baguette | 422 kcal | £4.15 |
| Hot Southern Fried Chicken Baguette | 559 kcal | £3.80 – £4.55 |
| Hot Ham and Cheese Baguette | 491 kcal | £3.80 – £4.55 |
| Ham and Mature Cheddar Cheese Toastie | 468 kcal | £3.40 – £4.10 |
| Vegan Southern Fried Chicken Free Baguette | 597 kcal | £4.55 |
Crisps And Snacks Menu
There are several crisps and snacks that Greggs offers the whole day.
| Menu items | Price |
|---|---|
| Thai Sweet Chilli Crisps (199 kcal) | £1.00 – £1.20 |
| Walkers Ready Salted Crisps | £1.00 |
| Walkers Prawn Cocktail Crisps | £1.20 |
| Sea Salt & Cider Vinegar Crisps (198 kcal) | £1.20 |
| Walkers Cheese & Onion Crisps | £1.20 |
| Mature Cheddar Cheese & Onion Crisps (198 kcal) | £1.00 – £1.20 |
| Quavers | £1.20 |
| Oat Bar Chocolate | £1.90 |
| Oat Bar Salted Caramel | £1.90 |
| Caramel Crispy Bar (242 kcal) | £1.35 – £1.60 |
| Fruity Flapjack (253 kcal) | £1.35 – £1.60 |
Sweet Treats Menu
The never ending sweet treats and snacks are fresh and delicious. A sweet treat after a savory roll or sandwich meal is a must.
| Menu Item | Calories | Price |
|---|---|---|
| Fruit Pot | ||
| Apple & Strawberry Fruit Pot | 43 kcal | £1.25 – £1.50 |
| Melon & Grape Fruit Pot | 48 kcal | £1.25 – £1.50 |
| Doughnuts | ||
| Jam Doughnut | 255 kcal | £0.95 – £1.15 |
| Caramel Custard Doughnut | 289 kcal | £1.30 – £1.55 |
| Glazed Ring Doughnut | 219 kcal | £1.00 – £1.20 |
| Glazed Ring Doughnut 2 Pack | 437 kcal | £1.45 – £1.75 |
| Jam Doughnut 4 Pack | 255 kcal | £2.85 – £3.45 |
| Pink Jammie Doughnut | 320 kcal | £1.30 – £1.55 |
| Sugar Strand Doughnut | 212 kcal | £1.15 – £1.40 |
| Triple Chocolate Doughnut | 341 kcal | £1.30 – £1.50 |
| Chocolate Hazelnut Flavour Donut | 348 kcal | £1.35 – £1.60 |
| Filled Milk Chocolate Doughnut (Limited locations) | 274 kcal | £1.50 |
| Cookies | ||
| Milk Chocolate Cookie | 687 kcal | £1.25 – £1.50 |
| White Chocolate Cookie | 347 kcal | £1.25 – £1.50 |
| Triple Chocolate Cookie | 337 kcal | £1.25 – £1.50 |
| Hot Milk Chocolate Cookies | 687 kcal | £3.50 |
| Buns | ||
| Belgian Bun | 374 kcal | £1.55 |
| Belgian Buns (2 Pack) | 747 kcal | £1.90 – £2.30 |
| Novelty Bun | 204 kcal | £1.00 |
| Children in Need Novelty Bun (New) | 206 kcal | £1.00 – £1.20 |
| Biscuits | ||
| Pudsey Head Biscuit (New) | 219 kcal | £1.20 – £1.45 |
| Pudsey Jammy Biscuit (New) | 270 kcal | £1.20 – £1.45 |
| Gingerbread Man | 178 kcal | £1.00 – £1.20 |
| Jammy Heart Biscuit | 273 kcal | £1.45 |
| Star Biscuit | 194 kcal | £1.25 |
| Jammy Heart Biscuit | 273 kcal | £1.25 – £1.50 |
| Empire Biscuit (Limited locations) | 282 kcal | £1.15 |
| Other Sweat Treats | ||
| Yum Yum (2 pack) | 646 kcal | £1.75 |
| Hot Yum Yums | 646 kcal | £3.50 |
| Sweet Mince Pie (New) | 281 kcal | £0.65 – £0.80 |
| Sweet Mince Pie – 6 pack (New) | 281 kcal | £2.25 – £2.70 |
| Cherry Bakewell Muffin | 360 kcal | £1.50 |
| Toffee Fudge Muffin | 352 kcal | £1.50 – £1.80 |
| Triple Chocolate Muffin | 448 kcal | £1.45 – £1.75 |
| Fruit Scone – 4 Pack (Limited locations) | 298 kcal | £2.00 |
| Caramel Shortbread (4 pack) | 293 kcal | £3.00 |
| Christmas Mini Caramel Shortbread – 6 pack (New, Limited time) | 95 kcal | £2.15 – £2.60 |
| Cream Éclair (Limited locations) | 322 kcal | £1.50 |
| Cream Iced Finger (Limited locations) | 373 kcal | £1.50 |
| Apple Danish (Limited locations) | 324 kcal | £1.35 – £1.60 |
| Cream Iced Finger (Limited locations) | 373 kcal | £1.50 |
| Tottenham Cake (Limited locations) | 346 kcal | £1.45 |
| Pineapple Cake (Limited locations) | 248 kcal | £1.50 |
| Bavarian Slice (Limited locations) | 387 kcal | £1.50 |
Drinks Menu
The following is the cold drinks menu. Greggs hot drinks menu is available all day long and is the highest selling during breakfast hours.
| Menu Items | Price |
|---|---|
| Coca-Cola Original Taste 500ml | £2.20 |
| Coca-Cola Zero Sugar 500ml | £2.05 |
| Diet Coke 500ml | £2.05 |
| Coke Zero Cherry 500ml | £2.05 |
| Red Bull | £2.10 |
| Sparkling Raspberry Lemonade (10 kcal) | £1.55 – £1.85 |
| Sparkling Mango and Pineapple (15 kcal) | £1.55 – £1.85 |
| Small Orange Juice (69 kcal) | £1.55 – £1.85 |
| Fairtrade Apple Juice (71 kcal) | £1.80 – £2.15 |
| Fanta Orange 500ml | £2.05 |
| Large Orange Juice | £2.15 |
| Lucozade Orange 500ml | £2.15 |
| Oasis Summer Fruit 500ml | £2.05 |
| Dr Pepper 500ml | £2.05 |
| Capri-Sun Orange | £1.60 |
| Lucozade Sport 500ml | £2.15 |
| Ribena B/currant No Added Sugar Carton | £155 |
| Ribena Blackcurrant 500ml | £2.05 |
| Large Still Water | £1.40 – £1.70 |
| Small Still Water | £1.15 – £1.40 |
Common Questions
Conclusion
Greggs, since its inception 85 years has provided healthy and yummy breakfast, brunch, lunch, snacks and dinner food items. It started in Newcastle upon Tyne and expanded across the U.K. Today, every city and town has Greggs shops serving quick, delightful menu options for the diverse community of the U.K. Greggspricelist menu has several vegan-friendly, gluten-free, regional classics and seasonal items that serve all community members.
If you are visiting for the first time, we recommend trying classic sausage rolls for lunch with a hot coffee. You will love the simple yet delicious and filling food.
